2019 NFL Draft Tracker
Drafted | PLAYER | POS | HT | WT | COLLEGE | PICK | TEAM | GRADE | WATCH |
| Abdullah, Ameer | RB | 5'9" | 205 | Nebraska | Pick 22, Round 2 (54) | Lions | 5.7 | |
|
| Agholor, Nelson | WR | 6'0" | 198 | USC | Pick 20, Round 1 (20) | Eagles | 5.7 | |
|
| Ajayi, Jay | RB | 6'0" | 221 | Boise St. | Pick 13, Round 5 (149) | Dolphins | 5.6 | |
|
| Alexander, D.J. | OLB | 6'2" | 233 | Oregon St. | Pick 36, Round 5 (172) | Chiefs | -- | |
|
| Alexander, Kwon | OLB | 6'1" | 227 | LSU | Pick 25, Round 4 (124) | Buccaneers | 5.5 | |
|
| Alford, Mario | WR | 5'8" | 180 | West Virginia | Pick 21, Round 7 (238) | Bengals | 5.2 | |
|
| Allen, Javorius | RB | 6'0" | 221 | USC | Pick 26, Round 4 (125) | Ravens | 5.4 | |
|
| Amos, Adrian | FS | 6'0" | 218 | Penn St. | Pick 6, Round 5 (142) | Bears | 5.4 | |
|
| Anderson, Henry | DE | 6'6" | 294 | Stanford | Pick 29, Round 3 (93) | Colts | 5.5 | |
|
| Anderson, Rory 'Busta' | TE | 6'5" | 244 | South Carolina | Pick 37, Round 7 (254) | 49ers | 5.4 | |
|
| Anthony, Stephone | ILB | 6'3" | 243 | Clemson | Pick 31, Round 1 (31) | Saints | 5.7 | |
|
| Armstead, Arik | DT | 6'7" | 292 | Oregon | Pick 17, Round 1 (17) | 49ers | 6.5 | |
|
| Artis-Payne, Cameron | RB | 5'10" | 212 | Auburn | Pick 38, Round 5 (174) | Panthers | 5.3 | |
|
Prospects
PLAYER | POS | HT | WT | COLLEGE | | | GRADE | WATCH |
| Agnew, Malcolm | RB | 5'9" | 207 | Southern Illinois | | | 5.2 | |
| Allen, Darius | OLB | 6'3" | 239 | Colorado State-Pueblo | | | 4.8 | |
| Allen, Etauj | CB | 5'9" | 185 | Ouachita Baptist | | | 4.8 | |
| Anderson, Dres | WR | 6'1" | 187 | Utah | | | 5.3 | |
| Andrews, David | C | 6'2" | 294 | Georgia | | | 4.9 | |
| Ariguzo, Chi Chi | OLB | 6'3" | 230 | Northwestern | | | 4.7 |
No hay comentarios.:
Publicar un comentario